|
8 Feb |
Location: 5401 N. Hayden Road, Scottsdale, AZ. 85250 | Status: Completed |
Entries: (15/50) signed up for best (3) fish by Weight(Lbs/Oz) pays top (3) with big fish option! | Cost: $20.00 | |
Time: 6:00 am - 12:00 pm | ||
Next Urban Tournament - Chaparral Lake 5401 N. Hayden Road Scottsdale, AZ 85250 This Sunday February 8, 2015 6:00am to 12:00pm - sign in at 5:30am $20.00 entry fee anglers 3 biggest Largemouth bass will score and 1-3 place payout 60/30/10% of the pot minus $20 for the angler of the year pot no live bait, shore fishing only, obey park and AZ game and fish rules. personal scales are allowed |
|
Winner | Weight(Lbs/Oz) | Participants | Pot ($60.00) |
---|---|---|---|
Sasnett, Will | 1.6 | 6 | $60.00 |
Rank | Participants (15) | Weight(Lbs/Oz) | Limit | Total Caught | Big Fish | Pot ($280.00) |
---|---|---|---|---|---|---|
1 | Bradfield, Jessica (Hot Mama) | 3.10 | 2/3 | 2 | 2.5 | $168.00 |
2 | Wescogame , Bruce (AstroBass) | 2.13 | 3/3 | 4 | 1.10 | $84.00 |
3 | Sigouin, Stanley (stan the man) | 2.6 | 1/3 | 1 | 2.6 | $28.00 |
4 | Sasnett, Will | 1.13 | 2/3 | 2 | 1.6 * | $0.00 |
5 | Kinney, Clifford (Big Red Dog) | 1.7 | 2/3 | 2 | 0.14 * | $0.00 |
6 | Sasnett, Bill (MrBill) | 0.11 | 1/3 | 1 | 0.11 * | $0.00 |
7 | Monize, James (Ugly Old Goat) | 0.8 | 1/3 | 1 | 0.8 | $0.00 |
8 | Howe, Charles | 0.3 | 1/3 | 1 | 0.3 | $0.00 |
-- | Alexander, Michael | 0.0 | 0/3 | 0 | $0.00 | |
-- | Bisdorf, Jason (Jason) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Femiani, John | 0.0 | 0/3 | 0 | $0.00 | |
-- | Gage, Ryan | 0.0 | 0/3 | 0 | $0.00 | |
-- | Gonzales, Nathan (Nasty) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Jackson, Jason (Daddy) | 0.0 | 0/3 | 0 | $0.00 | |
-- | Scott, Brandon | 0.0 | 0/3 | 0 | * | $0.00 |
-- 2025-05-21 14:29:28 -- |