|
19 Apr |
Location: 7920 E Chaparral Rd, Scottsdale, AZ. 85250 | Status: Completed |
Entries: (11/50) signed up for best (3) fish by Weight(Lbs/Oz) pays top (3) with big fish option! | Cost: $20.00 | |
Time: 6:00 am - 12:00 pm | ||
Next tournament is this Saturday 4/19 at Chaparral Pond! We will be meeting at the Safeway parking lot across the street from Chaparral Lake from 5AM-5:45AM. Lines in will be at 6AM to 12PM. Make sure you guys are on time to check in and let's have a good tournament! |
|
Winner | Weight(Lbs/Oz) | Participants | Pot ($110.00) |
---|---|---|---|
Snedeker, Alan (Snedee) | 3.8 | 11 | $110.00 |
Rank | Participants (11) | Weight(Lbs/Oz) | Limit | Total Caught | Big Fish | Pot ($200.00) |
---|---|---|---|---|---|---|
1 | Snedeker, Alan (Snedee) | 4.10 | 2/3 | 2 | 3.8 * | $120.00 |
2 | Kepler, Rockwell (Rock) | 5.5 | 3/3 | 3 | 2.5 * | $60.00 |
3 | Ruiz, Isaac (Ike) | 4.9 | 3/3 | 3 | 2.2 * | $20.00 |
4 | Bogardus, Rick | 2.2 | 1/3 | 1 | 2.2 * | $0.00 |
5 | McKenzie, Levi (TheElectricianFisherman) | 2.0 | 1/3 | 1 | 2.0 * | $0.00 |
6 | Ernest, David (landcruiser) | 3.10 | 3/3 | 3 | 1.11 * | $0.00 |
7 | Palos, Luis (TruFisher) | 3.9 | 3/3 | 3 | 1.6 * | $0.00 |
8 | Davis, Ashley (Mr D) | 0.14 | 1/3 | 1 | 0.14 * | $0.00 |
9 | Garcia , Michael (Michael ) | 0.15 | 2/3 | 2 | 0.13 * | $0.00 |
-- | Aguilar, Rotilio (RR) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Salcido Jr, David (Salcido) | 0.0 | 0/3 | 0 | * | $0.00 |
-- 2025-05-20 12:50:06 -- |